Epon AF-255 New
Number | #3 | #5 | #7 | |
---|---|---|---|---|
Loft | 15 | 18 | 21 | |
Lie | 60 | 60.5 | 61 | |
Face angle | 0 | 0 | 0 | |
Volume | 193 | 172 | 154 | |
Length | 42.75 | 42 | 41.25 | |
DEAD OR ALIVE 月光 G55 | S | 323/D0 | 329/D0 | 335/D0 |
Face:High-Intensity Stainless Steel Alloy (455 SUS)
Body:High-Intensity Stainless Steel Alloy (17-4 SUS)
Body:High-Intensity Stainless Steel Alloy (17-4 SUS)